<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Cumulative Flow Diagram using Greenhopper</title>
	<atom:link href="http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/</link>
	<description>Adventures of the Keggies as they travel and work in the UK</description>
	<lastBuildDate>Fri, 19 Aug 2011 09:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: MrMagoo</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-82</link>
		<dc:creator>MrMagoo</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-82</guid>
		<description>But yours is prettier!

Thanks, I&#039;ll give greenhopper a try.</description>
		<content:encoded><![CDATA[<p>But yours is prettier!</p>
<p>Thanks, I&#8217;ll give greenhopper a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-81</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-81</guid>
		<description>Haven&#039;t spent anymore time on this solution since hearing of JIRA&#039;s latest release of Greenhopper 5.2 which incorporates cumulative flow diagrams - some details on it &lt;a href=&quot;http://thekeggies.com/project-management/greehoppers-latest-release-5-2/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t spent anymore time on this solution since hearing of JIRA&#8217;s latest release of Greenhopper 5.2 which incorporates cumulative flow diagrams &#8211; some details on it <a href="http://thekeggies.com/project-management/greehoppers-latest-release-5-2/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMagoo</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-80</link>
		<dc:creator>MrMagoo</dc:creator>
		<pubDate>Fri, 10 Sep 2010 07:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-80</guid>
		<description>You&#039;ve created just the diagram I&#039;m looking for! Have you found a fix for the negative accumulation?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve created just the diagram I&#8217;m looking for! Have you found a fix for the negative accumulation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greehoppers latest release 5.2 &#124; the Keggies</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-73</link>
		<dc:creator>Greehoppers latest release 5.2 &#124; the Keggies</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-73</guid>
		<description>[...] couple of months back I wrote a post on creating a cumulative flow diagram (CFD) using Greenhopper. Unfortunately the article didn&#8217;t provide readers with a solution to the problem, as I was [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of months back I wrote a post on creating a cumulative flow diagram (CFD) using Greenhopper. Unfortunately the article didn&#8217;t provide readers with a solution to the problem, as I was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.268 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 02:16:19 -->

