<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the Keggies</title>
	<atom:link href="http://thekeggies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeggies.com</link>
	<description>Adventures of the Keggies as they travel and work in the UK</description>
	<lastBuildDate>Fri, 19 Aug 2011 09:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on 360 Degree survey using Google Docs by Andrew</title>
		<link>http://thekeggies.com/project-management/360-degree-survey-using-google-docs/comment-page-1/#comment-142</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Aug 2011 09:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=261#comment-142</guid>
		<description>Hi Vlado,

Just updated the post with a link to excel source - you should be able to upload this into Google Docs and convert into a form for use fairly easily: &lt;a href=&quot;http://thekeggies.com/wp-content/uploads/2011/04/360-Survey.xls&quot; rel=&quot;nofollow&quot;&gt;excel version of survey&lt;/a&gt;

Go well.

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Vlado,</p>
<p>Just updated the post with a link to excel source &#8211; you should be able to upload this into Google Docs and convert into a form for use fairly easily: <a href="http://thekeggies.com/wp-content/uploads/2011/04/360-Survey.xls" rel="nofollow">excel version of survey</a></p>
<p>Go well.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360 Degree survey using Google Docs by Vlado</title>
		<link>http://thekeggies.com/project-management/360-degree-survey-using-google-docs/comment-page-1/#comment-141</link>
		<dc:creator>Vlado</dc:creator>
		<pubDate>Fri, 19 Aug 2011 08:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=261#comment-141</guid>
		<description>Hi

could you provide source file for this questionnaire for reuse?

thanks

Vlado</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>could you provide source file for this questionnaire for reuse?</p>
<p>thanks</p>
<p>Vlado</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenhoppers latest release 5.2 by Which Agile tool should you use? &#124; the Keggies</title>
		<link>http://thekeggies.com/project-management/greehoppers-latest-release-5-2/comment-page-1/#comment-93</link>
		<dc:creator>Which Agile tool should you use? &#124; the Keggies</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=250#comment-93</guid>
		<description>[...] We decided to go with JIRA with Greenhopper and have been using it with our distributed teams for a couple years now…to good effect! It is an extremely affordable solution and does more than is necessary to enable teams to get things done. I have found that the Atlassian Greenhopper team listen closely to what their users are saying and have an aggressive approach product improvement and development which is encouraging. Here is some evidence. [...]</description>
		<content:encoded><![CDATA[<p>[...] We decided to go with JIRA with Greenhopper and have been using it with our distributed teams for a couple years now…to good effect! It is an extremely affordable solution and does more than is necessary to enable teams to get things done. I have found that the Atlassian Greenhopper team listen closely to what their users are saying and have an aggressive approach product improvement and development which is encouraging. Here is some evidence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPI’s for Agile and Scrum teams by Andrew</title>
		<link>http://thekeggies.com/project-management/kpi%e2%80%99s-for-agile-and-scrum-teams/comment-page-1/#comment-91</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 04 Apr 2011 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=279#comment-91</guid>
		<description>Hey Jeff,

Thanks for the comment. An answer to that question is worthy of a blog article in itself. 

Briefly Velocity and Time are the two metrics that make up a burn down chart. A burn down chart indicates how many story points you have managed to complete for each sprint in your release.

Burn down reports can be created at a micro/sprint level using hours and time e.g.: http://tinyurl.com/23tyh6d or macro/release level using story points and time e.g: http://tinyurl.com/3g5whh8

Hope that helps...</description>
		<content:encoded><![CDATA[<p>Hey Jeff,</p>
<p>Thanks for the comment. An answer to that question is worthy of a blog article in itself. </p>
<p>Briefly Velocity and Time are the two metrics that make up a burn down chart. A burn down chart indicates how many story points you have managed to complete for each sprint in your release.</p>
<p>Burn down reports can be created at a micro/sprint level using hours and time e.g.: <a href="http://tinyurl.com/23tyh6d" rel="nofollow">http://tinyurl.com/23tyh6d</a> or macro/release level using story points and time e.g: <a href="http://tinyurl.com/3g5whh8" rel="nofollow">http://tinyurl.com/3g5whh8</a></p>
<p>Hope that helps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPI’s for Agile and Scrum teams by jeffikus</title>
		<link>http://thekeggies.com/project-management/kpi%e2%80%99s-for-agile-and-scrum-teams/comment-page-1/#comment-90</link>
		<dc:creator>jeffikus</dc:creator>
		<pubDate>Mon, 04 Apr 2011 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=279#comment-90</guid>
		<description>Interesting - How does something like Velocity tie in with burn down charts and reporting? Or is that a separate issue?</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; How does something like Velocity tie in with burn down charts and reporting? Or is that a separate issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPI’s for Agile and Scrum teams by 360 Degree survey using Google Docs &#124; the Keggies</title>
		<link>http://thekeggies.com/project-management/kpi%e2%80%99s-for-agile-and-scrum-teams/comment-page-1/#comment-89</link>
		<dc:creator>360 Degree survey using Google Docs &#124; the Keggies</dc:creator>
		<pubDate>Mon, 04 Apr 2011 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=279#comment-89</guid>
		<description>[...] have been working recently on sourcing tools for conducting 360 degree peer reviews for my development team and department. The mandate was to find a tool (a) that is free (b) that [...]</description>
		<content:encoded><![CDATA[<p>[...] have been working recently on sourcing tools for conducting 360 degree peer reviews for my development team and department. The mandate was to find a tool (a) that is free (b) that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360 Degree survey using Google Docs by KPI’s for Agile and Scrum teams &#124; the Keggies</title>
		<link>http://thekeggies.com/project-management/360-degree-survey-using-google-docs/comment-page-1/#comment-88</link>
		<dc:creator>KPI’s for Agile and Scrum teams &#124; the Keggies</dc:creator>
		<pubDate>Mon, 04 Apr 2011 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=261#comment-88</guid>
		<description>[...] Google Docs is the best option as it is 100% free and allows great flexibility. You can read more about the 360 degree survey I set up using Google Docs by clicking on this link: [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Docs is the best option as it is 100% free and allows great flexibility. You can read more about the 360 degree survey I set up using Google Docs by clicking on this link: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Cumulative Flow Diagram using Greenhopper by MrMagoo</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-82</link>
		<dc:creator>MrMagoo</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-82</guid>
		<description>But yours is prettier!

Thanks, I&#039;ll give greenhopper a try.</description>
		<content:encoded><![CDATA[<p>But yours is prettier!</p>
<p>Thanks, I&#8217;ll give greenhopper a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Cumulative Flow Diagram using Greenhopper by Andrew</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-81</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-81</guid>
		<description>Haven&#039;t spent anymore time on this solution since hearing of JIRA&#039;s latest release of Greenhopper 5.2 which incorporates cumulative flow diagrams - some details on it &lt;a href=&quot;http://thekeggies.com/project-management/greehoppers-latest-release-5-2/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t spent anymore time on this solution since hearing of JIRA&#8217;s latest release of Greenhopper 5.2 which incorporates cumulative flow diagrams &#8211; some details on it <a href="http://thekeggies.com/project-management/greehoppers-latest-release-5-2/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Cumulative Flow Diagram using Greenhopper by MrMagoo</title>
		<link>http://thekeggies.com/project-management/create-a-cumulative-flow-diagram-using-greenhopper/comment-page-1/#comment-80</link>
		<dc:creator>MrMagoo</dc:creator>
		<pubDate>Fri, 10 Sep 2010 07:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://thekeggies.com/?p=186#comment-80</guid>
		<description>You&#039;ve created just the diagram I&#039;m looking for! Have you found a fix for the negative accumulation?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve created just the diagram I&#8217;m looking for! Have you found a fix for the negative accumulation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.427 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 01:17:13 -->

